|
|
Millennia Housing Building, Youngstown
2012 Season Data
Status
Fledged |
Male ID "Stammy" | Male Band Number blk/grn *4/*W |
Female ID Strike | Female Band Number blk/rd 34/H |
Egg-Laying Date 3/30 | Number of Eggs 4 |
Incubation Date 4/6 | Hatching Date 5/8 |
Young Hatched 4 | Names 41/U,40/U, 43/U, 29/D |
Banding Date 5/30 | Fledging Date 6/2 (2) |
Additional Information
Ohio Falcon Blog Ohio Division of Wildlife Falcon Site
Additional Comments 43/U IN REHAB SINCE 6/21
|
Season Archive No other years found


|