|
|
University of Toledo, Toledo
2012 Season Data
Status
Fledged |
Male ID Allen | Male Band Number blk/grn 93/P |
Female ID "Belle" | Female Band Number blk/grn *H/*5 |
Egg-Laying Date 3/30 | Number of Eggs 4 |
Incubation Date 4/2 | Hatching Date 4/29 |
Young Hatched 4 | Names 42/M, 30/D, 99/Y, 31/Y |
Banding Date 6/21 | Fledging Date n/a |
Additional Information
Ohio Falcon Blog Ohio Division of Wildlife Falcon Site
|
Season Archive > 2011 Nesting Season > 2010 Nesting Season > 2009 Nesting Season > 2008 Nesting Season > 2007 Nesting Season


|