Search
Watercraft Home

Publications & Data

Printed Publications

Items you can request through the mail at no charge

 

Reference Materials

Guidelines, plans, reports in PDF or other electronic format

 

General Ohio Boating Information

 

Forms

 

Maps

 

Meeting Minutes

 

Statistics

Registration data, accident and fatality statistics

Statistics: Ohio Boat Registrations

1995-1999 (by county)

Scroll through the list, or jump to the appropriate marker:

  • Counties starting with A - B
  • Counties starting with C - D
  • Counties starting with E - G
  • Counties starting with H - K
  • Counties starting with L - M
  • Counties starting with N - R
  • Counties starting with S - V
  • Counties starting with W
  • Out of State Registrations
  • Total Registrations
 

*NOTE: Seemingly drastic increases for 1998 from previous years for alphabetical counties Adams through Butler is due to computer recording error. Registrations were calculated using incorrect county codes, thus the "Out of State" category was larger than it should have been. The count for 1998 is accurate to the best of our knowledge. The Total Number of Boat Registrations for 1998 includes 264 commercial watercraft.

**Unprocessed registrations

Disclaimer
The Ohio Department of Natural Resources, Division of Watercraft (Division) provides the information in this web site solely for information purposes. This information is not intended to be used for nor should it be construed to be used for business, legal, or any other form of advice. This information is intended to be accurate, correct, and complete. However, the Division does not guarantee this information to be accurate, correct, or complete. Additionally, the Division expressly disclaims any warranties, expressed or implied, including but not limited to warranties of merchantability or fitness for a particular purpose, or representations of accuracy, correctness or completeness of the information provided herein. In no event is the Division liable for damages, whether direct or indirect, arising from the use of information obtained from this web site. Any errors or omissions are not the legal responsibility of the Division.

COUNTY 1995 1996 1997 1998 1999
Adams* 461 465 499 858 920
Allen* 3107 2856 2841 4281 4249
Ashland* 1027 1038 1055 1800 1783
Ashtabula* 3021 3110 3178 5208 5109
Athens* 1144 1171 1208 2028 2095
Auglaize* 1795 1767 1810 2918 2910
Belmont* 1980 1956 1917 3151 3027
Brown* 926 979 1028 1827 1598
Butler* 6339 6267 6434 10621 10371
Carroll 1900 1937 1996 2060 2117
Champaign 1539 1554 1569 1582 1579
Clark 5099 5142 5156 5319 5237
Clermont 6308 6456 6550 6799 7225
Clinton 1529 1551 1571 1600 1651
Columbiana 3935 3931 3935 4104 4119
Coshocton 1541 1531 1528 1539 1633
Crawford 1943 1903 1882 1908 1862
Cuyahoga 27779 28459 28063 28185 27973
Darke 2379 2426 2464 2459 2427
Defiance 2169 2165 2201 2262 2241
Delaware 4225 4443 4740 4997 5282
Erie 5625 5680 5728 5908 5827
Fairfield 5506 5484 5545 5738 5801
Fayette 847 856 849 863 861
Franklin 27206 27209 26974 27491 26934
Fulton 1717 1741 1821 1877 1908
Gallia 1174 1181 1211 1228 1283
Geauga 4243 4388 4425 4686 4769
Greene 5144 5214 5270 5334 5461
Guernsey 2056 2063 2072 2118 2165
Hamilton 19561 19248 19262 19400 19561
Hancock 2995 2921 2931 3008 2929
Hardin 1194 1165 1134 1180 1181
Harrison 952 985 966 1013 1024
Henry 1513 1506 1511 1596 1624
Highland 1584 1571 1593 1639 1687
Hocking 1145 1184 1187 1227 1233
Holmes 1065 1115 1134 1179 1186
Huron 2279 2359 2335 2345 2319
Jackson 1177 1203 1235 1271 1280
Jefferson 2982 2962 2943 2955 2867
Knox 2832 2905 3016 3051 2992
Lake 8768 9040 9078 9225 9012
Lawrence 2788 2807 2788 2730 2761
Licking 6015 6062 6174 6395 6517
Logan 3557 3601 3693 3810 3825
Lorain 9394 9851 9699 10138 9924
Lucas 15124 15186 15143 15354 15340
Madison 1481 1522 1580 1658 1709
Mahoning 6777 6859 6858 7114 7242
Marion 2597 2693 2752 2770 2824
Medina 5238 5454 5560 5689 5805
Meigs 1023 1019 1064 1098 1117
Mercer 2661 2737 2791 2899 2946
Miami 5318 5423 5551 5759 5654
Monroe 657 688 675 709 735
Montgomery 17932 17509 17315 17371 17185
Morgan 685 671 663 692 676
Morrow 1294 1322 1358 1397 1435
Muskingum 3323 3222 3258 3341 3373
Noble 475 508 495 510 520
Ottawa 5072 5209 5312 5381 5637
Paulding 1083 1063 1054 1068 1091
Perry 1944 1952 1942 1972 1966
Pickaway 2001 1973 2023 2059 2010
Pike 1025 969 982 963 977
Portage 6849 6958 7067 7287 7274
Preble 1922 2073 2132 2244 2220
Putnam 1604 1649 1657 1709 1757
Richland 5294 5243 5310 5348 5366
Ross 2432 2353 2408 2497 2486
Sandusky 2951 2961 2989 2996 3105
Scioto 3079 3041 3037 3085 3103
Seneca 2334 2330 2370 2387 2395
Shelby 2425 2451 2465 2462 2510
Stark 15410 15442 15455 15585 15429
Summit 19871 20215 19995 20302 20270
Trumbull 8905 8845 8969 9191 9219
Tuscarawas 4980 5045 5097 5144 5140
Union 1371 1458 1496 1573 1580
Van Wert 1315 1324 1320 1319 1307
Vinton 464 472 479 496 498
Warren 5746 5808 5842 6062 6284
Washington 3464 3398 3327 3265 3319
Wayne 3654 3676 3607 3660 3698
Williams 2194 2126 2119 2156 2114
Wood 4691 4731 4857 5063 5162
Wyandot 1020 1079 1113 1133 1094
Out of State 13735 14323   2273  
Unknown     14202   2584**
Total 394,885 398,388 399,888 407,952 408,495