The current Ohio DNR Watercraft website can be found at watercraft.ohiodnr.gov as of March 15, 2013.

Statistics: Ohio Boat Accidents

1998   1999   2000
2001   2002   2003
2004   2005   2006
2007   2008   2009
2010   2011

Scroll through the list, or jump to the appropriate marker:

1998 by County

COUNTY Number
of
Accidents
Number
of
Injuries
Number
of
Fatalities
Number
of
Vessels
Total
Vessel
Damages
Adams 0 0 0 0 -
Allen 0 0 0 0 -
Ashland 0 0 0 0 -
Ashtabula 12 9 1 18 $160,100
Athens 0 0 0 0 -
Auglaize 0 0 0 0 -
Belmont 0 0 0 0 -
Brown 0 0 0 0 -
Butler 0 0 0 0 -
Carroll 0 0 0 1 -
Champaign 0 0 0 0 -
Clark 2 2 0 2 $1,800
Clermont 4 2 0 5 $4,500
Clinton 0 0 0 0 -
Columbiana 2 0 2 2 -
Coshocton 0 0 0 0 -
Crawford 1 0 1 1 $100
Cuyahoga 27 6 1 38 $111,184.55
Darke 0 0 0 0 -
Defiance 0 0 0 0 -
Delaware 21 10 1 29 $49,617
Erie 9 0 0 12 $52,850
Fairfield 3 2 0 5 $6,700
Fayette 0 0 0 0 -
Franklin 0 0 0 0 -
Fulton 0 0 0 0 -
Gallia 0 0 0 0 -
Geauga 2 0 2 2 -
Greene 0 0 0 0 0
Guernsey 5 2 0 8 $5,626.16
Hamilton 4 1 0 6 $27,800
Hancock 0 0 0 0 -
Hardin 0 0 0 0 -
Harrison 0 0 0 0 -
Henry 2 1 0 2 -
Highland 3 3 0 4 $5,000
Hocking 0 0 0 0 -
Holmes 0 0 0 0 -
Huron 0 0 0 0 -
Jackson 0 0 0 0 -
Jefferson 0 0 0 0 -
Knox 0 0 0 0 -
Lake 18 15 0 19 $70,000
Lawrence 1 0 1 1 -
Licking 0 0 0 0 -
Logan 4 1 0 4 $15,500
Lorain 14 5 0 18 $47,098
Lucas 12 5 1 13 $34,828.75
Madison 0 0 0 0 -
Mahoning 6 6 0 8 $18,209.19
Marion 0 0 0 0 -
Medina 1 2 0 1 $4,500
Meigs 0 0 0 0 -
Mercer 3 0 3 3 $9,500
Miami 0 0 0 0 -
Monroe 0 0 0 0 -
Montgomery 1 0 0 1 $500
Morgan 0 0 0 0 -
Morrow 0 0 0 0 -
Muskingum 5 1 0 7 $26,250
Noble 1 1 0 1 $600
Ottawa 35 12 1 44 $168,315
Paulding 0 0 0 0 -
Perry 2 2 0 3 $1,000
Pickaway 1 0 0 2 $6,569
Pike 1 0 0 2 $550
Portage 10 3 2 13 $10,348
Preble 0 0 0 0 -
Putnam 0 0 0 0 -
Richland 0 0 0 0 -
Ross 0 0 0 0 -
Sandusky 1 1 0 1 -
Scioto 3 1 0 3 $4,000
Seneca 0 0 0 0 -
Shelby 0 0 0 0 -
Stark 0 0 0 0 -
Summit 2 1 0 3 $500
Trumbull 2 0 1 2 $250
Tuscarawas 0 0 0 0 -
Union 0 0 0 0 -
Van Wert 0 0 0 0 -
Vinton 0 0 0 0 -
Warren 3 0 0 5 $7,600
Washington 0 0 0 0 -
Wayne 0 0 0 0 -
Williams 0 0 0 0 -
Wood 5 6 1 8 $7,550
Wyandot 0 0 0 0 -
TOTAL 228 100 18 296 $858,945.65
The current Ohio DNR Watercraft website can be found at watercraft.ohiodnr.gov as of March 15, 2013.