![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| WAYNE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| WN-1 | GRAVEL | INACTIVE | MILTON |
| WN-2 | GRAVEL | INACTIVE | WOOSTER |
| WN-3 | SHALE | INACTIVE | WOOSTER |
| WN-4 | SANDSTONE | INACTIVE | GREEN |
| WN-5 | SANDSTONE | INACTIVE | DALTON |
| WN-6 | SAND AND GRAVEL | ACTIVE | MILTON |
| WN-7 | SAND AND GRAVEL | ACTIVE | MILTON |
| WN-8 | SHALE | ACTIVE | WOOSTER |
| WN-1A | GRAVEL | INACTIVE | MILTON |
| WN-2A | SAND AND GRAVEL | ACTIVE | WOOSTER |
|
Contact Us - Website comments/questions - DNR web policy statements
|