![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| WARREN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| W-1 | GRAVEL | INACTIVE | MASON |
| W-2 | GRAVEL | INACTIVE | TURTLE CREEK |
| W-5 | SAND AND GRAVEL | ACTIVE | TURTLE CREEK |
| W-6 | SAND AND GRAVEL | ACTIVE | DEERFIELD |
| W-7 | SAND AND GRAVEL | ACTIVE | TURTLE CREEK |
| W-8 | SAND AND GRAVEL | ACTIVE | TURTLE CREEK |
| W-9 | GRAVEL | ACTIVE | FRANKLIN |
| W-14 | GRAVEL | INACTIVE | TURTLE CREEK |
|
Contact Us - Website comments/questions - DNR web policy statements
|