![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| UNION County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| U-1 | GRAVEL | INACTIVE | UNION |
| U-3 | GRAVEL | INACTIVE | PARIS |
| U-4 | LIMESTONE | ACTIVE | LIBERTY |
| U-5 | LIMESTONE | ACTIVE | LIBERTY |
|
Contact Us - Website comments/questions - DNR web policy statements
|