![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| TUSCARAWAS County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| TU-1 | SAND AND GRAVEL | ACTIVE | FRANKLIN |
| TU-2 | SAND AND GRAVEL | INACTIVE | FRANKLIN |
| TU-3 | SAND AND GRAVEL | ACTIVE | DOVER |
| TU-4 | SAND AND GRAVEL | ACTIVE | FRANKLIN |
| TU-5 | SAND AND GRAVEL | ACTIVE | FRANKLIN |
| TU-8 | GRAVEL | ACTIVE | GOSHEN |
| TU-9 | SANDSTONE | ACTIVE | WAYNE |
|
Contact Us - Website comments/questions - DNR web policy statements
|