![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| STARK County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| ST-1 | SAND AND GRAVEL | INACTIVE | PERRY |
| ST-2 | GRAVEL | INACTIVE | CANTON |
| ST-3 | GRAVEL | INACTIVE | CANTON |
| ST-4 | GRAVEL | INACTIVE | PLAIN |
| ST-5 | SAND AND GRAVEL | INACTIVE | PLAIN |
| ST-6 | GRAVEL | INACTIVE | CANTON |
| ST-7 | GRAVEL | INACTIVE | PERRY |
| ST-8 | GRAVEL | INACTIVE | PERRY |
| ST-9 | GRAVEL | INACTIVE | PERRY |
| ST-10 | GRAVEL | INACTIVE | PERRY |
| ST-11 | GRAVEL | INACTIVE | PLAIN |
| ST-13 | GRAVEL | INACTIVE | PLAIN |
| ST-21 | GRAVEL | INACTIVE | PLAIN |
| ST-22 | GRAVEL | INACTIVE | PLAIN |
| ST-23 | GRAVEL | INACTIVE | PLAIN |
| ST-24 | GRAVEL | INACTIVE | CANTON |
| ST-27 | SAND AND GRAVEL | INACTIVE | PLAIN |
| ST-28 | SAND AND GRAVEL | INACTIVE | PLAIN |
| ST-33 | SAND AND GRAVEL | ACTIVE | MARLBORO |
| ST-5A | SAND AND GRAVEL | ACTIVE | PLAIN |
| ST-10A | GRAVEL | INACTIVE | PERRY |
| ST-27A | SAND AND GRAVEL | ACTIVE | PLAIN |
|
Contact Us - Website comments/questions - DNR web policy statements
|