![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| SHELBY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| SH-1 | LIMESTONE | INACTIVE | DINSMORE |
| SH-3 | LIMESTONE | INACTIVE | CLINTON |
| SH-4 | LIMESTONE | INACTIVE | CLINTON |
| SH-5 | LIMESTONE | ACTIVE | CLINTON |
|
Contact Us - Website comments/questions - DNR web policy statements
|