![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| ROSS County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| RO-1 | GRAVEL | INACTIVE | SCIOTO |
| RO-2 | GRAVEL | INACTIVE | SCIOTO |
| RO-3 | SAND AND GRAVEL | INACTIVE | SCIOTO |
| RO-4 | GRAVEL | INACTIVE | SCIOTO |
| RO-6 | SAND AND GRAVEL | ACTIVE | TWIN |
| RO-7 | SAND AND GRAVEL | ACTIVE | PAXTON |
| RO-8 | SAND AND GRAVEL | INACTIVE | SCIOTO |
|
Contact Us - Website comments/questions - DNR web policy statements
|