![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| PIKE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| PI-1 | SAND AND GRAVEL | INACTIVE | SEAL |
| PI-2 | SAND AND GRAVEL | ACTIVE | SEAL |
| PI-3 | SAND AND GRAVEL | ACTIVE | JACKSON |
|
Contact Us - Website comments/questions - DNR web policy statements
|