![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| PICKAWAY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| PK-1 | LIMESTONE | INACTIVE | SCIOTO |
| PK-2 | SAND AND GRAVEL | INACTIVE | HARRISON |
| PK-3 | SAND AND GRAVEL | INACTIVE | CIRCLEVILLE |
| PK-4 | SAND AND GRAVEL | ACTIVE | PICKAWAY |
| PK-5 | SAND AND GRAVEL | INACTIVE | SCIOTO |
| PK-6 | SAND AND GRAVEL | INACTIVE | PICKAWAY |
| PK-7 | SAND AND GRAVEL | ACTIVE | PICKAWAY |
| PK-8 | SAND AND GRAVEL | INACTIVE | DEER CREEK |
| PK-9 | SAND AND GRAVEL | ACTIVE | SCIOTO |
| PK-10 | SAND AND GRAVEL | ACTIVE | HARRISON |
| PK-11 | SAND AND GRAVEL | ACTIVE | HARRISON |
| PK-6A | SAND AND GRAVEL | ACTIVE | PICKAWAY |
|
Contact Us - Website comments/questions - DNR web policy statements
|