![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| MUSKINGUM County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MU-1 | SAND AND GRAVEL | INACTIVE | WASHINGTON |
| MU-2 | SAND AND GRAVEL | INACTIVE | FALLS |
| MU-1A | SAND AND GRAVEL | ACTIVE | WASHINGTON |
| MU-2A | SAND AND GRAVEL | INACTIVE | FALLS |
|
Contact Us - Website comments/questions - DNR web policy statements
|