![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| MONTGOMERY County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MT-1 | GRAVEL | INACTIVE | MAD RIVER |
| MT-2 | SAND AND GRAVEL | INACTIVE | MAD RIVER |
| MT-3 | SAND AND GRAVEL | ACTIVE | MAD RIVER |
| MT-5 | GRAVEL | INACTIVE | HARRISON |
| MT-6 | SAND AND GRAVEL | ACTIVE | MAD RIVER |
| MT-10 | SAND AND GRAVEL | INACTIVE | MIAMI |
| MT-36 | GRAVEL | INACTIVE | MAD RIVER |
| MT-3A | GRAVEL | INACTIVE | MAD RIVER |
| MT-49 | SAND AND GRAVEL | ACTIVE | JEFFERSON |
| MT-50 | GRAVEL | INACTIVE | MAD RIVER |
| MT-51 | GRAVEL | INACTIVE | VAN BUREN |
| MT-52 | GRAVEL | INACTIVE | MAD RIVER |
| MT-53 | GRAVEL | INACTIVE | HARRISON |
| MT-55 | SAND AND GRAVEL | ACTIVE | MIAMI |
| MT-56 | SAND AND GRAVEL | INACTIVE | MAD RIVER |
| MT-74 | SAND AND GRAVEL | ACTIVE | HARRISON |
|
Contact Us - Website comments/questions - DNR web policy statements
|