![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| MEDINA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MD-1 | SAND AND GRAVEL | INACTIVE | HARRISONVILLE |
| MD-2 | SANDSTONE | INACTIVE | WADSWORTH |
| MD-3 | SANDSTONE | INACTIVE | WADSWORTH |
| MD-5 | SANDSTONE | ACTIVE | WADSWORTH |
| MD-6 | SANDSTONE | ACTIVE | BRUNSWICK |
| MD-7 | SAND AND GRAVEL | ACTIVE | WESTFIELD |
| MD-1A | SAND AND GRAVEL | ACTIVE | HARRISONVILLE |
|
Contact Us - Website comments/questions - DNR web policy statements
|