![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| MARION County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| MN-1 | LIMESTONE | ACTIVE | MONTGOMERY |
| MN-2 | LIMESTONE | ACTIVE | MARION |
| MN-4 | LIMESTONE | ACTIVE | BIG ISLAND |
| MN-5 | LIMESTONE | INACTIVE | RICHLAND |
|
Contact Us - Website comments/questions - DNR web policy statements
|