![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| MADISON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| M-1 | SAND AND GRAVEL | INACTIVE | PLEASANT |
| M-2 | LIMESTONE | ACTIVE | UNION |
| M-3 | LIMESTONE | ACTIVE | DEER CREEK |
| M-4 | SAND AND GRAVEL | ACTIVE | UNION |
| M-5 | SAND AND GRAVEL | INACTIVE | UNION |
| M-5A | SAND AND GRAVEL | ACTIVE | UNION |
|
Contact Us - Website comments/questions - DNR web policy statements
|