![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| LOGAN County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| LO-1 | GRAVEL | INACTIVE | HARRISON |
| LO-2 | GRAVEL | INACTIVE | JEFFERSON |
| LO-3 | SAND AND GRAVEL | ACTIVE | LIBERTY |
|
Contact Us - Website comments/questions - DNR web policy statements
|