![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| LICKING County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| LI-1 | SAND AND GRAVEL | INACTIVE | NEWARK |
| LI-2 | SAND AND GRAVEL | INACTIVE | LICKING |
| LI-3 | GRAVEL | INACTIVE | LICKING |
| LI-4 | SAND AND GRAVEL | ACTIVE | NEWTON |
| LI-5 | SAND AND GRAVEL | ACTIVE | ETNA |
| LI-6 | SAND AND GRAVEL | ACTIVE | UNION |
|
Contact Us - Website comments/questions - DNR web policy statements
|