![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| HAMILTON County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| H-1 | SAND AND GRAVEL | ACTIVE | WHITEWATER |
| H-2 | SAND AND GRAVEL | ACTIVE | COLERAIN |
| H-3 | SAND AND GRAVEL | ACTIVE | COLUMBIA |
| H-4 | SAND AND GRAVEL | ACTIVE | CROSBY |
| H-5 | SAND AND GRAVEL | INACTIVE | MIAMI |
| H-6 | SAND AND GRAVEL | ACTIVE | SYCAMORE |
| H-7 | SAND AND GRAVEL | ACTIVE | SYCAMORE |
| H-8 | SAND AND GRAVEL | ACTIVE | SPRINGFIELD |
| H-9 | SAND AND GRAVEL | INACTIVE | SPRINGFIELD |
| H-10 | SAND AND GRAVEL | ACTIVE | SPRINGFIELD |
| H-11 | SAND AND GRAVEL | ACTIVE | MILLCREEK |
|
Contact Us - Website comments/questions - DNR web policy statements
|