![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| GREENE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| GR-1 | SAND AND GRAVEL | ACTIVE | XENIA |
| GR-3 | LIMESTONE | INACTIVE | MIAMI |
| GR-4 | INACTIVE | ||
| GR-6 | INACTIVE | ||
| GR-8 | INACTIVE | ||
| GR-9 | SAND AND GRAVEL | INACTIVE | BATH |
| GR-10 | SAND AND GRAVEL | ACTIVE | XENIA |
| GR-11 | SAND AND GRAVEL | INACTIVE | |
| GR-12 | SAND AND GRAVEL | ACTIVE | BEAVER CREEK |
| GR-13 | GRAVEL | ACTIVE | SPRINGVALLEY |
|
Contact Us - Website comments/questions - DNR web policy statements
|