![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| FAIRFIELD County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| F-1 | SANDSTONE | ACTIVE | RICHLAND |
| F-2 | SANDSTONE | INACTIVE | VIOLET |
| F-3 | SAND AND GRAVEL | INACTIVE | HOCKING |
| F-4 | SAND AND GRAVEL | INACTIVE | LIBERTY |
| F-5 | SAND AND GRAVEL | ACTIVE | LIBERTY |
| F-6 | SAND AND GRAVEL | ACTIVE | HOCKING |
| F-7 | SANDSTONE | ACTIVE | MADISON |
| F-8 | SAND AND GRAVEL | ACTIVE | BERNE |
|
Contact Us - Website comments/questions - DNR web policy statements
|