![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| DELAWARE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| DL-1 | LIMESTONE | INACTIVE | TROY |
| DL-2 | DRIFT | INACTIVE | TROY |
| DL-3 | LIMESTONE | ACTIVE | TROY |
| DL-4 | GRAVEL | INACTIVE | RADNOR |
|
Contact Us - Website comments/questions - DNR web policy statements
|