![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| COLUMBIANA County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| CO-1 | SANDSTONE | INACTIVE | FAIRFIELD |
| CO-2 | SAND AND GRAVEL | INACTIVE | LIVERPOOL |
| CO-27 | SAND AND GRAVEL | ACTIVE | UNITY |
|
Contact Us - Website comments/questions - DNR web policy statements
|