![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| BUTLER County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| BU-1 | SAND AND GRAVEL | INACTIVE | LEMON |
| BU-2 | SAND AND GRAVEL | INACTIVE | LEMON |
| BU-3 | SAND AND GRAVEL | ACTIVE | LEMON |
| BU-4 | SAND AND GRAVEL | INACTIVE | ST. CLAIR |
| BU-5 | SAND AND GRAVEL | INACTIVE | ST. CLAIR |
| BU-7 | SAND AND GRAVEL | ACTIVE | FAIRFIELD |
| BU-8 | SAND AND GRAVEL | ACTIVE | FAIRFIELD |
| BU-9 | SAND AND GRAVEL | INACTIVE | UNION |
| BU-10 | SAND AND GRAVEL | INACTIVE | ST. CLAIR |
| BU-12 | SAND AND GRAVEL | ACTIVE | FAIRFIELD |
| BU-15 | SAND AND GRAVEL | INACTIVE | MADISON |
| BU-16 | SAND AND GRAVEL | ACTIVE | ST. CLAIR |
| BU-17 | SAND AND GRAVEL | ACTIVE | ST. CLAIR |
| BU-18 | SAND AND GRAVEL | ACTIVE | FAIRFIELD |
| BU-19 | SAND AND GRAVEL | ACTIVE | LEMON |
| BU-56 | SAND AND GRAVEL | INACTIVE | FAIRFIELD |
|
Contact Us - Website comments/questions - DNR web policy statements
|