![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| AUGLAIZE County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| AU-1 | LIMESTONE | INACTIVE | GOSHEN |
| AU-2 | SAND AND GRAVEL | INACTIVE | ST. MARYS |
| AU-3 | LIMESTONE [DOLOMITE] | ACTIVE | GOSHEN |
| AU-4 | LIMESTONE | ACTIVE | JACKSON |
|
Contact Us - Website comments/questions - DNR web policy statements
|