![]() |
||||||
![]() |
| Home | About Water | PublicationsMapsData | GIS Data | Well Log Search | Well Log Filing | Index | Contact Us |
| Canals | Dams | Education | Floodplains | Ground Water | Water Inventory | Water Planning | Withdrawal Registration |
| About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
| ASHLAND County | |||
| WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
| AS-1 | SHALE | INACTIVE | MONTGOMERY |
| AS-2 | SAND AND GRAVEL | ACTIVE | MONTGOMERY |
| AS-3 | SAND AND GRAVEL | ACTIVE | ORANGE |
| AS-4 | SAND AND GRAVEL | INACTIVE | MONTGOMERY |
|
Contact Us - Website comments/questions - DNR web policy statements
|