ODNR Ohio State Parks
 
 
 
Lodge Room Rates
Please check with the lodge for rates charged after 10/31/13 • Rates listed are general ranges for the time period specified • Actual rates charged may vary and are subject to change without notice • Rates listed do not include tax • Special promotions & packages may also be available, click on the "Lodge Info" button for more information about each lodge    (Updated 12/26/2012)
Park Region Room Type #
Available
Sleeps DAILY ROOM RATES
11/1/12 to 4/30/13 5/1/13 to 6/14/13 &
8/19/13 to 10/31/13
6/15/13 to 8/18/13
Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Sun-Thu

Deer Creek
  Park info
  Lodge info

C Queen  60 4 $99.99 to $159 $89 to $189 $99.99 to $159 $89 to $189 $99.99 to $159 $89 to $189
King  12 2 $99.99 to $199 $89 to $199 $99.99 to $199 $89 to $199 $99.99 to $199 $89 to $199
Queen Suite  1 4 $299 $229 $299 $229 $299 $229
King Suite 1 2 $299 $229 $299 $229 $299 $229
Bunk  12 6 $119 to $199 $99 to $159 $119 to $199 $99 to $159 $119 to $199 $99 to $159
Loft  10 8 $239 $189 $239 $189 $239 $189
Hospitality  6 4 $209 to $229 $179 to $189 $209 to $229 $179 to $189 $209 to $229 $179 to $189
Limited Accessibility 8 4 Call 800-ATA-PARK (800-272-7275) for reservations & more information

Geneva
  Park info
  Lodge info

We welcome your pets

NE Double   4 $119 to $179 $99 to $129 $129 to $179 $99 to $139 $169 to $229 $139 to $169
King   2 $149 to $199 $119 to $139 $159 to $209 $119 to $149 $179 to $249 $169 to $189
Suite   4 $169 to $229 $159 to $179 $179 to $249 $169 to $179 $229 to $289 $199 to $229
Family   5 $119 to $179 $99 to $129 $129 to $179 $99 to $139 $169 to $229 $139 to $169
Whirlpool    2  $159 to $219  $149 to $169 $169 to $239 $149 to $169 $219 to $279 $189 to $219

Hueston Woods
  Park info
  Lodge info

SW Double 35 4 $129 $119 $139 $119 $139 $129
Lakeview Double 51 4 $139 $124 $159 $124 $165 $135
Lakeview King 4 2 $169 $154 $189 $154 $195 $179
King Suite 2 4 $299 $279 $299 $279 $299 $289
ADA Compliant 2 King, 1 Double, 4 Lakeview   Call 888-711-4725 for reservations & more information

Maumee Bay
  Park info
  Lodge info

NW Double 8 4 $155.99 $135.99 $165.99 $145.99 $179.99 $179.99
Lakeview Double 82 4 $165.99 $145.99 $175.99 $155.99 $189.99 $189.99
Lakeview King 6 2 $205.99 $175.99 $215.99 $185.99 $219.99 $219.99
Deluxe King 4 2 $225.99 $215.99 $235.99 $225.99 $239.99 $239.99
Loft 8 6 $235.99 $215.99 $235.99 $225.99 $279.99 $279.99
ADA Compliant 6 King / 6 Double/Twin 2 / 3 (see Lakeview room types above) (see Lakeview room types above) (see Lakeview room types above)

Mohican
 Park Info
 Lodge Info

We welcome your pets

NE Double 48 4 $100 to $160 $99 to $160 $110 to $160 $100 to $160 $140 to $160 $120 to $160
Queen 36 4 $110 to $190 $100 to $190 $120 to $190 $110 to $190 $160 to $190 $130 to $190
* Pets are allowed in select rooms • Call 800-272-7275 for more information King 12 2 $110 to $200 $100 to $200 $130 to $200 $110 to $200 $170 to $200 $140 to $200
Limited Accessibility   2 Call 800-ATA-PARK (800-272-7275) for reservations & more information

Punderson
 Park info
 Lodge info

NE Double 22 4 $89.99 to $159.99 $89.99 to $159.99 $99.99 to $159.99 $99.99 to $159.99 $119.99 to $159.99 $119.99 to $159.99
Estate Single 2 2 $79.99 to $129.99 $79.99 to $129.99 $89.99 to $129.99 $89.99 to $129.99 $109.99 to $129.99 $109.99 to $129.99
Estate Queen 2 2 $99.99 to $189.99 $99.99 to $189.99 $109.99 to $189.99 $109.99 to $189.99 $129.99 to $189.99 $129.99 to $189.99
Estate King 2 2 $99.99 to $189.99 $99.99 to $189.99 $109.99 to $189.99 $109.99 to $189.99 $129.99 to $189.99 $129.99 to $189.99
Windsor Suite 1 2 $179.99 to $279.99 $179.99 to $279.99 $189.99 to $279.99 $189.99 to $279.99 $209.99 to $279.99 $209.99 to $279.99
Limited Accessibilty 1 4 $89.99 to $159.99 $89.99 to $159.99 $99.99 to $159.99 $99.99 to $159.99 $119.99 to $159.99 $119.99 to $159.99
Hospitality 1 4 $129.99 to $229.99 $129.99 to $229.99 $139.99 to $229.99 $139.99 to $229.99 $159.99 to $229.99 $159.99 to $229.99

Salt Fork
  Park info
  Lodge info

SE Double 69 4 $109.99 to $179.99 $99.99 to $179.99 $119.99 to $179.99 $109.99 to $179.99 $159.99 to $179.99 $119.99 to $179.99
Double w/Bunk Bed 35 6 $119.99 to $189.99 $109.99 to $189.99 $129.99 to $189.99 $119.99 to $189.99 $169.99 to $189.99 $139.99 to $189.99
Double Poolside Walkout 6 $109.99 to $199.99 $99.99 to $199.99 $139.99 to $199.99 $119.99 to $199.99 $189.99 to $199.99 $149.99 to $199.99
King 33 2 $109.99 to $179.99 $99.99 to $179.99 $119.99 to $179.99 $119.99 to $179.99 $159.99 to $179.99 $119.99 to $179.99
Hospitality 6 2 $139.99 to $219.99 $129.99 to $219.99 $159.99 to $219.99 $159.99 to $219.99 $199.99 to $219.99 $149.99 to $219.99
Limited Accessibility 5 Varies Call 800-ATA-PARK (800-272-7275) for reservations & more information

Shawnee
  Park info
  Lodge info

SE Double 30 4 $109 $94 $109 / $119(2) $99 $125 $119
Woodview Double 4 $119 $99 $119 / $124(1) $99 $129 $125
King 10 2 $109 $99 $109 / $139(1) $99 $139 $129
Woodview King 2 $119 $104 $119 / $144(1) $104 $145 $134
Bunk 10 4 $119 $99 $119 / $139(1) $99 $139 $129
Woodview Bunk 4 $124 $109 $124 / $144(1) $109 $145 $135
ADA Compliant 5 Varies Call 888-217-2481 for reservations & more information

(1) Effective 8/19/13 through 10/31/13 only

What you should know

  • Lodge rooms can be reserved up to one year in advance
  • Room rates do not include taxes (bed and sales taxes apply)
  • Rates and taxes are subject to change without notice
  • Rates may vary subject to holidays, weekends, and blackout periods
  • Wireless Internet access is available for a fee in the lobby area of most lodges
  • Special packages may be available
  • Holidays and weekends may require a minimum stay of 2 or more days
  • With the exception of Geneva & Mohican, pets are not permitted in lodge rooms
 
Check us out on facebook
"Like" us on facebook
Follow Us on Twitter
Follow us on twitter
Download the Free Explore Your Parks Activity Guide
Download the FREE Explore Your Parks Activity Guide
Welcome Map
Check out the interactive Welcome Map