Mailing Address:
Ohio Department of Natural Resources
Division of Geological Survey
2045 Morse Rd., Bldg. C-1
Columbus, OH 43229-6693


Telephone:
(614) 265-6576
Fax: (614) 447-1918
E-Mail: geo.survey@dnr.state.oh.us


Earthquake Contact:

Michael C. Hansen
OhioSeis Network Coordinator
(740) 548-5979
ohioseis@dnr.state.oh.us


Location Map


geo survey logo
OhioSeis

Ohio Earthquake on June 03, 2001

List of stations and data for Epicenter solution

 Station   Phase   Arrival   X (Dist ยบ)   Azimuth   Res   Res (nuEpi) 
 ACEO   P   22:36:48.70   0.14   183.32   -0.25   -0.09 
 MUCO   P   22:36:64.40   1.01   195.09   -0.31   -0.10 
 MUCO   S   22:36:77.60   1.01   195.09   -0.11   -0.18 
 LCCO   P   22:36:56.40   0.51   241.87    0.75   -0.09 
 LCCO   S   22:36:61.60   0.51   241.87   -0.61   -0.15 
 TYNO   P   22:36:71.58   1.38   27.99    0.15    0.10 
 RD03   P   22:36:72.50   1.43   24.42    0.08    0.11 
 RD04   P   22:36:73.57   1.49   31.13    0.11    0.10 
 EFO   P   22:36:75.65   1.61   40.79   -0.01    0.10 
 ACSO   P   22:36:86.70   2.35   226.10   -0.18   -0.08 
 BRCO   P   22:36:87.78   2.42   348.37   -0.05   0.06 
 OGSO   P   22:36:88.80   2.47   223.00   0.29   -0.08 
 SSPA   P   22:36:88.80   2.49   119.09   0.00   0.00 

 


Ohio Seismic Network ] [ Back to Previous Page ]

Last update June 07, 2001
Ohio Seismic Network   http://www.dnr.state.oh.us/OhioSeis