 |
Round 3 Grants
1997
|
| COUNTY | APPLICANT | AMOUNT | PROJECT | PROPOSAL |
| Adams | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Allen | Johnny Appleseed Metropolitan Park District | 105,000. | Ottawa Metro Park | Construction of beach house |
| Ashland | Muskingum Watershed Conservancy District | 8,250. | Charles Mill Lake Park | Purchase of picnic tables, fire rings and grills |
| Ashland | Muskingum Watershed Conservancy District | 6,150. | Pleasant Hill Campground | Purchase of picnic tables and fire rings |
| Ashtabula | Orwell Area Joint Recreation District | 54,000. | Orwell Community Park | Purchase 35+ acres |
| Ashtabula | City of Ashtabula | 43,432. | Smith Field | Drainage, backstop, fencing, seating and upgrade of existing restrooms and parking |
| Athens | City of Athens | 90,075. | Athens City Pool | Replace pool liners on two pools |
| Auglaize | City of Wapakoneta | 64,413. | Wapakoneta Trail | Bikeway/trail with 12 exercise stations |
| Belmont | Mead Township | 29,707. | Haswell Park | Basketball court, play equipment, shelter, parking, picnic tables and grills |
| Belmont | City of St. Clairsville | 30,000. | National Road Bikeway Gazebo | Construct gazebo at bikeway intersection |
| Belmont | Village of Barnesville | 11,400. | Barnesville Memorial Park | Purchase of 7.8+ acres of land adjacent to park |
| Brown | Village of Ripley | 78,879. | Freedom Landing | Boat ramp, pier, lighting, landscaping along Ohio River |
| Butler | Liberty Township | 56,351. | Liberty Park Reserves | Construct shelter house |
| Butler | City of Fairfield | 90,187. | Marsh Park Bike/Hike Path | Construction of bike/hike path |
| Butler | Metroparks of Butler County | 150,000. | Rentschler Forest | Park activity building, play fields, parking, fitness trail, landscaping |
| Carroll | Muskingum Watershed Conservancy District | 42,750. | Atwood Lake Fishing Area | Development of fishing area |
| Champaign | Concord Township | 24,147. | Concord Community Center Park | Purchase of play equipment, shelter, parking lot and electrical service |
| Clark | City of Springfield | 134,267. | Eagle City Road Soccer Complex | 300-car paved parking lot |
| Clermont | Village of Williamsburg | 49,000. | Williamsburg Park | Walking track, shelter, volleyball and basketball court |
| Clermont | Monroe Township | 58,350. | Monroe Township Park | Restroom, sewer system, picnic area, access, parking, play equipment |
| Clermont | Pierce Township | 36,426. | Pierce Township Park | Acquisition of 10 acres |
| Clinton | City of Wilmington | 52,896. | Williams Park | Construction of restroom |
| Columbiana | Village of Lisbon | 34,725. | Lisbon Pool | Repainting of pool and resurfacing 2 tennis courts |
| Columbiana | City of East Palestine | 7,452. | East Palestine Pool | Additional funding for pool project funded by earlier NatureWorks grant |
| Columbiana | Village of Wellsville | 8,976. | Hammond Park | Fence repairs, landscaping, asphalt resurface, park furniture |
| Coshocton | Coshocton Park District | 52,904. | Lake Park Campground | Renovation of 90 camp sites and service facilities |
| Crawford | City of Galion | 13,000. | Cobey Park | Construct 4,000-foot hiking trail around lake |
| Crawford | Village of New Washington | 46,875. | New Washington Community Pool | Replacement of water circulation system |
| Cuyahoga | Village of Orange | 26,257. | Orange Community Park | Construct 20-foot bridge, drainage, fitness stations, trail markers |
| Cuyahoga | City of Highland Heights | 183,011. | Highland Heights Park | Acquire 10.16 acres |
| Cuyahoga | City of Brooklyn | 187,500. | Brooklyn Memorial Park | Improvements to 2 pavilions and baseball field |
| Cuyahoga | City of Seven Hills | 28,341. | Calvin Park | Construction of 6-foot wide path and bleachers |
| Cuyahoga | Village of Chagrin Falls | 100,000. | Whitesburg Park | Construct wetlands, trails, support facilities |
| Cuyahoga | City of North Olmsted | 80,602. | North Olmsted Park | Construct recreation center for indoor and outdoor recreation |
| Cuyahoga | City of Berea | 200,000. | Northend Recreation Field | 4 soccer fields, 2 basketball courts, 2 volleyball courts, new concession, restrooms and parking |
| Cuyahoga | City of Shaker Heights | 100,000. | Shaker Heights Park | Loop path within park |
| Cuyahoga | City of Parma | 117,285. | Nike Park | Soccer fields and ball fields |
| Cuyahoga | City of Rocky River | 141,000. | Bradstreet's Landing | Walkway, shelters, tables, observation deck, fishing pier improvements, and landscaping |
| Cuyahoga | City of Cleveland | 140,000. | Settlers Landing Park | Electrical/lighting improvements, completion of fountain, granite stairs, park furniture and landscaping |
| Darke | Village of Osgood | 30,800. | Osgood Community Park | Fencing and lighting |
| Darke | Village of Versailles | 34,700. | Indian Creek Park | New parking lot, shelter, picnic area and flagpole |
| Defiance | City of Defiance | 57,862. | Defiance Park | New bathrooms and renovations to Defiance Kingsbury Park Pool House |
| Delaware | Concord Township | 37,710. | Concord Township Park | Shelter, paving |
| Delaware | Village of Galena | 10,000. | Galena Park | Play equipment |
| Delaware | Preservation Parks of Delaware County | 31,226. | Blues Creek Preserve | Walkway bridge over creek |
| Erie | Erie MetroParks | 27,056. | Osborn Park | Interpretive panels and deck |
| Erie | City of Sandusky | 51,000. | Jaycee Park | Reconstruct existing tennis courts for ice skating rink in winter |
| Erie | Village of Milan | 7,851. | Lockwood Park | Gazebo, landscaping, signs and lighting |
| Fairfield | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Fayette | Village of Jeffersonville | 25,000. | Jeffersonville Pool | Purchase and installation of mechanical equipment |
| Fayette | City of Washington Court House | 25,000. | Eyman Park | Shelter house, improvements to pool, bike/walk path, resurface tennis courts |
| Franklin | Village of Groveport | 196,950. | Degenhart Park | Construct 3 tennis courts, 3 horseshoe pits and restrooms |
| Franklin | City of Gahanna | 289,500. | Gahanna Riverfront Project | Walking path, fishing access, landscaping, Big Walnut Stream restoration |
| Franklin | City of Columbus | 193,125. | Sawyer Community Center | Renovate space for senior programming |
| Franklin | City of Columbus | 203,700. | Woodward Park | Walkways, play equipment, shelter, basketball court, drainage, trails, and ball diamonds |
| Fulton | Village of Delta | 50,000. | Delta Park | Replace shelter house |
| Gallia | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Geauga | Geauga Park District | 63,956. | Burton Wetlands | Construction of visitor use facilities |
| Geauga | Village of Middlefield | 21,750. | Mineral Lake Park | Restrooms |
| Greene | Beavercreek Township Park District | 24,000. | Victory Park | Shelter House |
| Greene | Greene County Commissioners | 40,175. | Fairground Recreation Center | Parking lot and trails |
| Greene | Village of Yellow Springs | 29,250. | Gaunt Park | Lighting for softball field |
| Greene | City of Xenia | 37,500. | Shawnee Park Playground | Replace playground equipment |
| Guernsey | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Hamilton | City of Norwood | 121,995. | Millcrest Park | Picnic shelter, play equipment and parking |
| Hamilton | Village of Newtown | 150,000. | Short Park | Phase II - Recreation related items |
| Hamilton | City of Wyoming | 101,190. | Wyoming Pool | Rehabilitate pool and bathhouse |
| Hamilton | City of Harrison | 55,125. | Looker Park | Construct shelter, landscaping, trail surfacing |
| Hamilton | Whitewater Township | 150,000. | Whitewater Township Park | Acquire land adjacent to Senior Community Center |
| Hamilton | Village of Elmwood Place | 30,225. | Maple Street Park | Replace bleachers, pool roof, fence, benches, and basketball court |
| Hamilton | Cincinnati Recreation Commission | 169,200. | Airport Playfield | Picnic area, parking, entrance, lighting and landscaping |
| Hamilton | City of Lockland | 20,928. | Gardner Park | Relocate basketball court, extend parking lot, and storm drainage |
| Hancock | Allen Township | 35,000. | Allen Township Youth Sports Complex | Backstops/fencing, bleachers, storage/concession building, landscaping |
| Hancock | Village of Arcadia | 20,662. | Old Town Hall Park | Relocate play equipment, install safety surface |
| Hancock | City of Findlay | 25,000. | Emory Adams Sports Complex | Phase II - Soccer fields, parking, landscaping, pedestrian bridge |
| Hardin | Village of Mt. Victory | 24,375. | Mt. Victory Park | Restroom, walking trail, landscaping |
| Harrison | Muskingum Watershed Conservancy District | 24,500. | Tappan Lake | Development of fishing pier |
| Harrison | Village of Cadiz | 39,500. | Sally Buffalo Park | Development of walking path, picnic area and pavilion |
| Henry | City of Napoleon | 45,000. | Oberhaus Park | Construct boat docks on Maumee River |
| Henry | Village of Deshler | 18,750. | Deshler Park | Restroom and Memorial Field |
| Highland | City of Hillsboro | 102,475. | Facts Park | Two restroom buildings, sewer line/connection |
| Hocking | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Holmes | Village of Millersburg | 60,000. | Glen Drive Park | Construction of 2,000-foot walkway |
| Huron | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Jackson | Village of Oak Hill | 49,000. | Oak Hill Pool | Additional pool improvements beyond those funded by earlier NatureWorks grants |
| Jefferson | Smithfield Township | 25,000. | Piney Fork Park | Installation of shelter house, picnic tables, basketball court and pave walking path and driveway |
| Jefferson | Village of Amsterdam | 20,000. | Allensworth Park | Develop gazebo, landscaping, fountain and flag pole |
| Jefferson | Village of Empire | 30,000. | Empire Park | Install volleyball court, park furniture, 3 shelters, play equipment, and dugouts |
| Jefferson | Village of Rayland | 20,000. | Mazeroski Park | Play equipment, restrooms, shelter, lighting, paving of road and parking |
| Knox | Knox County Commissioners | 61,233. | Mohican Trail Bridge | Construct covered bridge |
| Lake | City of Wickliffe | 11,437. | Civic Park | Play structure |
| Lake | City of Willoughby Hills | 35,127. | Campbell Park | Restrooms |
| Lake | City of Willoughby | 22,125. | Todd Field | Play equipment |
| Lake | City of Mentor-on-the-Lake | 7,200. | Loba Park | Renovate 2 tennis courts |
| Lake | Madison Township | 56,250. | Madison Township Community Park | Outdoor in-line skating rink |
| Lake | City of Wickliffe | 4,312. | Featherston Park | Play structure |
| Lake | City of Mentor | 57,000. | Garfield Park | Renovation of 6 tennis courts and relighting three courts |
| Lake | Concord Township | 5,437. | Concord Hills Park | Install play unit safety surfaces |
| Lawrence | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Licking | Fallsbury Township | 6,000. | Fallsbury Township Park | Play equipment |
| Licking | Licking County Park District | 28,991. | Infirmary Mound Park | Develop wetlands, build 2 observation decks and boardwalk |
| Licking | Granville Township | 100,000. | Raccoon Valley Park | Baseball and soccer fields and bike path |
| Logan | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Lorain | Village of Kipton | 11,250. | Kipton Village Park | Replacement of play equipment, landscaping and parking |
| Lorain | Grafton Township | 30,487. | Grafton Township Park | Basketball court, parking, security lights, landscaping, park furniture, fencing, basketball courts, volleyball courts |
| Lorain | City of Avon | 90,000. | Avon Community Park | Restrooms and pave access and parking lots |
| Lorain | Lorain County Metropolitan Park District | 67,000. | North Ridgeville Reservation | Construct enclosed shelter and restroom |
| Lorain | City of North Ridgeville | 52,778. | Shady Drive Park | Access road |
| Lucas | Village of Ottawa Hills | $156,696. | Geresy Field | Resurface tennis courts, improvements to parking area, paved walkway and irrigation for sports fields |
| Lucas | Village of Berkey | 37,537. | Lathrop Park | Play equipment, upgrade shelter house, electrical, road and parking |
| Lucas | City of Oregon | 232,000. | Lakeshore Boardwalk | 600+ feet of walkway and shore protection along Maumee Bay |
| Madison | Village of Mount Sterling | 54,039. | Mount Sterling Community Park | Construct 2 baseball fields, 1 soccer field, parking, access and drainage |
| Mahoning | Green Township | 29,857. | Coy Park | Play equipment |
| Mahoning | Mill Creek Metropolitan Park District | 45,800. | Mill Creek Park | Acquisition of 19+ acres |
| Mahoning | City of Struthers | 156,777. | Struthers Pool | Convert pool bathhouse into a community center |
| Marion | City of Marion | 30,750. | Garfield Park | Build concession stand/press box/storage building |
| Marion | Village of Caledonia | 63,820. | Anselment Park | Rehabilitate 7 acres of donated park land |
| Medina | Village of Creston | 36,000. | Creston Community Park | Develop access, improvements to parking area |
| Medina | Medina County Park District | 36,000. | Buckeye Woods Bridge | Bridge to connect Buckeye Woods and Schleman Preserve |
| Meigs | Village of Racine | 15,000. | Star Mill Park | Lighting for ballfield |
| Meigs | Village of Syracuse | 17,625. | Syracuse Municipal Pool | Pool rehabilitation |
| Meigs | Village of Pomeroy | 14,591. | Pomeroy Ballfield | Ballfield lighting |
| Mercer | Marion Township | 55,000. | Marion Township Community Park | Acquire approximately 17 acres of land near Maria Stein |
| Miami | Miami County Park District | 76,133. | Charleston Falls | Acquire 50+ acres |
| Miami | Monroe Township | 13,780. | Deerdale Park | Play equipment |
| Monroe | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Montgomery | Village of Farmersville | 100,000. | Farmersville Park | Replace pool deck & bathhouse roof |
| Montgomery | City of Vandalia | 99,525. | Sports Complex Lighting | Ballfield lighting, paved walkways, landscaping |
| Montgomery | Village of Germantown | 99,000. | Germantown Municipal Pool | Install new gutter system and rebuild recirculation system of existing pool |
| Montgomery | City of Trotwood | 100,000. | Madison Park Bridge | Purchase and install footbridge over Wolf Creek |
| Montgomery | Five Rivers MetroParks | 150,000. | Wolf Creek Rail Trail | Pave 13-mile former railroad corridor to accommodate non-motorized recreational activities |
| Morgan | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Morrow | Cardington Lincoln Joint Recreation District | 64,905. | Cardington Pool | Rehabilitate pool |
| Muskingum | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Noble | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Ottawa | Benton Township | 12,750. | Graytown Park | Shelter house and picnic tables |
| Ottawa | Allen Township | 19,440. | Allen Township Park | Construction of restroom, septic tank and leach field |
| Ottawa | Village of Genoa | 23,900. | Genoa Veterans Memorial Park | Acquire 1.2 acres for addition to park |
| Paulding | Village of Haviland | 23,900. | Haviland Community Park | Basketball court, maintenance building and shelter house |
| Paulding | Village of Antwerp | 24,000. | Riverside Park | Construction of restrooms |
| Perry | Village of Thornville | 37,500. | Thornville Park | Children's garden, pool equipment and play equipment |
| Pickaway | Monroe Township | 56,700. | Monroe Township Park | Parking lot, site work |
| Pike | Village of Beaver | 15,000. | Beaver Village Park | Picnic area, restrooms and landscaping |
| Portage | Edinburg Township | 35,500. | Edinburg Township Park | Development of parks and recreational center with ball fields |
| Portage | Village of Mantua | 15,000. | Buchert Park | Play equipment, trail, park furniture |
| Portage | Charlestown Township | 6,000. | Charlestown School Park | Pavilion, horseshoe pits and picnic tables |
| Portage | City of Streetsboro | 75,000. | Streetsboro Community Park | Restrooms and 2 ballfields |
| Preble | Village of Lewisburg | 60,846. | Lewisburg Park | Construction of foot bridge |
| Putnam | Village of Pandora | 46,688. | Pandora Village Park | Tennis court paving |
| Richland | Richland County Park District | 69,000. | Marion Marsh | Acquisition of 65+ acres |
| Richland | City of Mansfield | 41,200. | Hamilton Park | Improvements to lighting |
| Ross | --- | --- | --- | NO APPLICATIONS SUBMITTED FOR 1997 |
| Sandusky | Ballville Township | 9,950. | Conner Park | Picnic Shelter |
| Sandusky | Sandusky County Park District | 12,234. | White Star Park | Nature trail |
| Scioto | City of Portsmouth | 83,950. | Riverfront Walk | Develop 700-foot concrete walkway |
| Seneca | Village of Bettsville | 30,000. | H.P. Els Park | Resurface walkway, fencing, baseball diamond, softball diamond, park furniture, scoreboard and backstop |
| Seneca | Hopewell Township | 40,000. | Meadowbrook Park | Replace roof of recreation building |
| Shelby | Village of Botkins | 45,000. | Botkins Park | Construction of building to include restrooms, storage and concession stand |
| Shelby | Village of Russia | 27,576. | Russia Park | Restroom and drainage for tennis court |
| Stark | City of Massillon | 161,250. | Sippo Valley Corridor | Development of railroad into walking/jogging/bike trail |
| Stark | Washington Township | 18,694. | Beechwood Park | Improvements to ballfields and play equipment, basketball court |
| Stark | City of Canton | 159,345. | Garaux Park | Reconstruction of shelter, restrooms and walking/exercise trail |
| Summit | City of Green | 13,875. | Boettler Park | Construction of pavilion |
| Summit | Village of Northfield | 55,000. | Smith Playground | Repave tennis/basketball courts and drainage work |
| Summit | Bath Township | 125,000. | Bath Community Activity Center | Soccer fields, paving, picnic area and support facilities |
| Summit | Northfield Center Township | 19,814. | Beacon Hills Park | Play equipment |
| Summit | Metro Parks Serving Summit County | 65,490. | Goodyear Heights Metro Park | Parking lot, lighting, landscaping |
| Summit | City of Tallmadge | 100,000. | Mack Burleson Park | Access drive, parking, play equipment, picnic pavilions and walk path |
| Summit | City of Stow | 95,552. | Silver Springs Park | Replacement of two tennis courts and two basketball courts |
| Trumbull | Liberty Township | 115,953. | Churchill Park | Restrooms |
| Trumbull | Mecca Township | 19,842. | Mecca Park | Parking lot and driveway |
| Trumbull | Hubbard Township | 74,230. | Harding Park | Play equipment |
| Tuscarawas | City of Uhrichsville | 50,556. | Uhrichsville City Park | Restrooms |
| Tuscarawas | Village of Dennison | 36,000. | Peters Park | Develop ballfields, fencing, concession/restroom, scoreboard, flag pole and parking |
| Union | Village of Richwood | 30,000. | Richwood Park | Shuffleboard courts, bleachers, park furniture, skating/hockey rink, volleyball courts |
| Union | Allen Township | 20,500. | Allen Township Park | Play equipment, picnic area and site development |
| Van Wert | City of Van Wert | 49,472. | Smiley Park | Play equipment |
| Vinton | Vinton County Commissioners | 36,000. | Vinton County Campground | Construction of restroom and shower facility |
| Warren | Village of Carlisle | 53,145. | Roscoe Roof Community Park | Hiking trail and picnic shelter |
| Warren | Union Township | 56,540. | Shawhan Road Park | Trail, benches, shelter, and playground |
| Washington | Waterford Township | 35,000. | Waterford Community Fairgrounds | Walking track, senior pavilion, shelter, parking |
| Washington | City of Marietta | 36,500. | Buckeye Park | Construction of shelter, basketball and volleyball courts and upgrade of pond |
| Wayne | City of Wooster | 60,000. | Freedlander Pool | Pool improvements |
| Wayne | Village of West Salem | 42,400. | West Salem Fishing Reservoir | Re-develop reservoir park |
| Williams | City of Bryan | 53,960. | Bryan Park | Parking and concession improvements in existing park |
| Wood | Village of Milton Center | 4,125. | Milton Center Park | Purchase of play equipment |
| Wood | City of Perrysburg | 66,450. | Rivercrest Park | Play equipment, baseball diamond, open shelter and parking |
| Wood | Village of Bradner | 36,180. | Bradner Pool | Repair pool and bathhouse |
| Wyandot | Village of Sycamore | 42,750. | Sycamore Community Pool | Replacement of pool gutters |
| TOTAL | $10,385,863. | | |
For Further Information on the NatureWorks grants program:
Mike Cook or Steve Kloss, ODNR NatureWorks Program (614) 265-6405
EDITORS NOTE: For details on a specific local project, your best source of information is the local government or park district.
A list of grants in the previous two rounds is available on ODNR's NatureWorks web page.
|