 |
Round 2 Grants 1996 |
| COUNTY | APPLICANT | AMOUNT | PROJECT | PROPOSAL |
| Adams | Wayne Township | $ 35,127. | Wayne Township Gym Rehabilitation | Install new windows, doors and heating |
| Allen | Johnny Appleseed Park District | 52,125. | Heritage Park | Extend walk/bikeway into park |
| Allen | City of Lima | 64,400. | Hover Park | Add four ballfields, lighting for pathway |
| Ashland | Village of Perrysville | 31,856. | Weltmer Park | Picnic, playground, restrooms, driveway and parking |
| Ashtabula | Orwell Township | 14,100. | Orwell Township Park | Site improvements, fencing, fountain, pave walks and parking |
| Ashtabula | City of Conneaut | 50,746. | Lakeview Park | Concession/restrooms building, fencing, electrical upgrade, site work |
| Athens | Rome Township | 6,375. | Savannah Park | Acquire 2 acres in Guysville |
| Athens | City of Athens | 98,250. | West State Street Park | Replace lights on fields nos. 1 and 2 |
| Auglaize | Village of New Bremen | 33,000. | Jaycee Park | Add restrooms |
| Belmont | Village of Bethesda | 31,275. | Epworth Park | Develop phase II - trails, boat dock and rental building |
| Belmont | Village of Barnesville | 40,800. | Barnesville Park | Replace shelter, rehab two tennis courts and bleachers |
| Belmont | City of Bellaire | 9,750. | Bellaire Ballfield | Ballfield lighting and fencing |
| Butler | Metroparks of Butler County | 18,825. | Gilmore Pond | Acquire 3 acres |
| Butler | Metroparks of Butler County | 15,000. | Sebald Park | Improve picnic areas, add play equipment |
| Butler | City of Fairfield | 101,250. | Harbin Park | Construct hike/bike path with shelter |
| Butler | Metroparks of Butler County | 41,775. | Dudley Woods | Picnic shelter, restrooms and trail development |
| Butler | Village of Monroe | 12,231. | Monroe Park | Picnic area and play equipment |
| Carroll | Muskingum Watershed Conservancy District | 12,750. | Atwood Lake Picnic Area | Picnic tables and grills |
| Champaign | Concord Township | 31,987. | Community Center Park | Site improvement, ballfield and walking path |
| Clark | Clark County Park District | 83,250. | Little Miami Bikeway | Acquire 3.78 acres of railroad right-of-way |
| Clark | Clark County Commissioners | 16,735. | Snider Valley Park | Softball complex |
| Clermont | Village of New Richmond | 30,000. | Plum Street Park | Replace park equipment |
| Clermont | Miami Township | 36,903. | Miami Township Tennis Courts | Develop three tennis courts |
| Clermont | Village of Amelia | 31,185. | Amelia Park | Basketball court, footbridges, landscaping and parking lot |
| Clermont | Pierce Township | 36,426. | Pierce Township Park | Acquire 10+ acres |
| Clinton | Village of Sabina | 35,250. | Sabina Park | Restrooms, walking trail, lights and parking lot |
| Clinton | City of Wilmington | 17,646. | Williams Park | Restrooms, concession and site improvements |
| Columbiana | Hanover Township | 8,817. | Hanover Township Pavilion | Pavilion and tables |
| Columbiana | City of East Liverpool | 15,000. | Fulmer Park | Improve play area |
| Columbiana | City of East Palestine | 76,248. | East Palestine Pool | Swimming pool renovation |
| Columbiana | Village of Wellsville | 6,450. | Hammond Park | Improve park road |
| Coshocton | Village of Warsaw | 33,600. | Riverview Park | Pavilion and support |
| Coshocton | Village of West Lafayette | 19,304. | Burt Park | Shelter and restrooms |
| Crawford | City of Galion | 53,265. | East Park Pool | Wading pool and pave parking lot |
| Cuyahoga | Cleveland Metroparks | 1,000,000. | Canal Reservation | Develop Canal Reservation to support bikeway |
| Cuyahoga | City of Cleveland | 240,000. | Tod Park | Ballfield, basketball courts, plaza/passive area |
| Cuyahoga | City of East Cleveland | 67,500. | Forest Hill Park | Major rehabilitation of boathouse, play equipment and roads/walkways |
| Darke | Village of Arcanum | 25,100. |
Arcanum Park Improve lighting system |
| Darke | Village of Ansonia | 22,800. | Ansonia Park | Updated electrical service |
| Defiance | Village of Sherwood | 57,000. | Moats Park | Concessions/restrooms |
| Delaware | Delaware Township | 27,739. | Delaware Township Park | Add playground shelter and nature trail |
| Delaware | Genoa Township | 31,421. | Freeman Road Park | Shelter, picnic area and ballfields |
| Delaware | City of Columbus (facility located in Delaware County) | 16,147. |
Mudhen Marsh Observation blind |
| Erie | Village of Kelleys Island | 57,242. | Kelleys Island Park | Renovate restrooms |
| Erie | City of Sandusky | 29,000. | Shoreline Park | Shelter, concrete walk, tables, grills and fountain |
| Fairfield | City of Pickerington | 44,489. | Diley Road Ballfields | Develop two softball fields and parking lot at well field |
| Fairfield | Village of Sugar Grove | 12,000. | Sugar Grove Park | Shelter |
| Fairfield | City of Lancaster | 75,000. | Olivedale Center | Supplement costs for Senior Center |
| Fayette | City of Washington Court House | 44,783. | Christman Park | Restrooms, play equipment and volleyball court |
| Franklin | Blendon Township | 43,500. | Ridgewood Park | Add restrooms |
| Franklin | Hamilton Township | 35,719. | Hamilton Township Park | Access road, parking, grading and drainage |
| Franklin | City of Columbus (City of Columbus, see also Delaware County) | 191,981. | Portman Park | Walkways, parking lot, picnic area, basketball court, play area |
| Franklin | Village of Obetz | 178,706. | Memorial Park | Fitness trail, playground, basketball courts, volleyball court, shuffleboard, horseshoe pits and site work |
| Franklin | Jefferson Township | 36,423. | Jefferson Township Park | Upgrade restrooms and develop basketball and volleyball courts |
| Franklin | Franklin Park Conservatory Joint Recreation District | 203,882. | Conservatory Parking Lot | Parking lot improvements |
| Franklin | Village of Minerva Park | 51,285. | Minerva Park Pool | Swimming pool renovations |
| Franklin | City of Grove City | 142,066. | Fryer Park | Access, ballfields, picnic areas, game courts and support |
| Fulton | City of Wauseon | 11,000. | Reighard Park | Rehabilitate six tennis courts |
| Fulton | Village of Delta | 15,700. | Delta Park | Add play equipment |
| Gallia | City of Gallipolis | 18,574. | Gallipolis Arboretum | Plant materials, trails and restrooms |
| Geauga | Village of Burton | 21,000. | Burton Gazebo | Gazebo |
| Geauga | Huntsburg Township | 26,611. | Huntsburg Township Community Center | Repair and expand gym - Phase I |
| Geauga | Claridon Township | 21,397. | Claridon Township Park | Acquire 11+ acres |
| Greene | Bellbrook-Sugar Creek Park District | 37,254. | Carriage-by-the-Sea Park | Softball/baseball field, basketball court, play area, picnic area and nature trail |
| Greene | Beavercreek Township | 29,400. | Phillips Park | Shelter |
| Greene | City of Xenia | 30,000. | Franklin, Ridgebury and Parnell Parks | Replace play equipment at three parks |
| Greene | Greene County Commissioners | 27,884. | Cedarville Park | Develop sports fields and support facilities at Cedarville |
| Guernsey | Village of Byesville | 30,000. | Byesville Park | Play area |
| Hamilton | Village of Arlington Heights | 4,900. | Blanche Park | Construct picnic shelter |
| Hamilton | Green Township | 179,850. | Veterans Park | Gazebo, picnic area, basketball and racquetball/handball courts |
| Hamilton | City of Montgomery | 245,000. | Weller Road Park | Road, parking, paved trail, basketball, tennis, play structure, service building, shelter/restroom and landscaping |
| Hamilton | Cincinnati Zoological Society | 144,111. | Whiting Grove | Upgrade picnic area to be accessible. |
| Hamilton | Anderson Park District | 151,080. | Forest Park | Restrooms, shelter, trail, volleyball and resurfacing of parking lot |
| Hamilton | City of Reading | 52,455. | Reading Trail | 1,500-foot hike/bike trail and exercise course |
| Hancock | Hancock Park District | 21,500. | Litzenberg Woods | Develop farmpark |
| Hancock | Village of Vanlue | 10,000. | Vanlue Park | Softball/baseball field and T-ball field |
| Hardin | Village of Forest | 31,275. | Gormley Park | Rehabilitate shelter, restroom building, ballfield fencing |
| Harrison | Village of Bowerston | 15,000. | John Knight Memorial Park | Restrooms, basketball court, play equipment |
| Harrison | Village of Scio | 19,445. | Scio Park | Renovate two basketball courts and tennis courts, electrical work |
| Henry | Village of Florida | 2,620. | Florida Park | Play equipment |
| Henry | Village of Holgate | 5,260. | Holgate Park | Pavilion and four tables |
| Henry | Village of McClure | 31,800. | McClure Park | Restrooms |
| Huron | Village of Monroeville | 57,706. | Clark Park | Access, parking, playground, picnic area and restrooms |
| Huron | Village of New London | 9,589. | New London Reservoir Park | Road for campground, shelter, play equipment and picnic tables |
| Jackson | Village of Oak Hill | 49,311. | Oak Hill Pool | Phase II of swimming pool renovation |
| Jefferson | Saline Township | 20,044. | Saline Township Park | Upgrade shelter, play equipment, lighting, benches and basketball/volleyball court |
| Jefferson | Village of Bergholz | 8,991. | Bergholz Park | Play equipment |
| Jefferson | Island Creek Township | 36,937. | Pleasant Hill Park | Play equipment, improve ballfield, basketball, volleyball and tennis courts |
| Jefferson | Village of Stratton | 12,781. | Stratton Park | Play equipment |
| Knox | City of Mt. Vernon | 27,179. | Dan Emmett Park | Restrooms, shelter and parking |
| Knox | Fredericktown Recreation District | 37,612. | Levering Park | Ballfields and support facilities |
| Lake | City of Painesville | 14,100. | North Park | Improve ballfield and backstop; play equipment |
| Lake | City of Willoughby | 17,141. | Osborne Park | Pavilion |
| Lake | Lake Metroparks | 79,402. | Lakeview Picnic Area | New picnic area, shelter, access and trail |
| Lake | City of Willowick | 13,742. | Dudley Park | Accessible playground |
| Lake | City of Willoughby Hills | 7,585. | Campbell Park | Play equipment |
| Lake | City of Mentor | 81,450. | Krueger Park | Soccer fields and parking |
| Lawrence | Fayette Township | 13,390. | Commons Park | Materials only picnic area, play equipment and site improvements |
| Licking | City of Newark | 84,750. | Levin Park | Replace lighting for softball fields |
| Logan | Zane Township | 25,073. | Middleburg Memorial Park | Restrooms |
| Lorain | Columbia Township | 61,500. | Columbia Township Park | Acquire 16 acres |
| Lorain | Amherst Township | 33,000. | Amherst Township Park | Walkway, benches, picnic tables and parking |
| Lorain | Village of Grafton | 22,500. | North Park | Play equipment |
| Lorain | City of Elyria | 172,500. | Cascade Park | Play area, parking and trail improvements |
| Lucas | Village of Whitehouse | 73,200. | Whitehouse Park | Shelter and roller blade course |
| Lucas | City of Toledo | 96,501. | Willys Park | Site improvements, ballfields, walkways and lighting - Phase I |
| Lucas | Springfield Township | 109,065. | Homecoming Park | Ballfield lighting, soccer fields |
| Lucas | Lucas County Commissioners | 130,390. | Lucas County Recreation Area. | Replace ballfield lighting |
| Madison | City of London | 12,000. | Cowling Park | Play equipment |
| Madison | City of London | 18,510. | MerriMac Park | Expand parking area |
| Mahoning | City of Youngstown | 113,601. | Lincoln Park | Replace pool with roller/ice skating rink, renovate pond, replace play equipment |
| Mahoning | Village of Poland | 23,443. | Poland Woods | Restrooms |
| Mahoning | Mill Creek Metroparks | 105,300. | County Farm Park | Acquire 50 acres for new park |
| Marion | Village of LaRue | 29,887. | LaRue Area Park | Stone pathway, dredge pond |
| Medina | Village of Spencer | 24,000. | J. B. Firestone Park | Exercise trail, improve roads and parking |
| Medina | Granger Township | 60,000. | Granger Township Park | Ballfields |
| Medina | Village of Seville | 19,020. | Cy Hewett Park | Play equipment and picnic shelter |
| Meigs | Village of Pomeroy | 18,409. | Pomeroy Park | Lighting for ballfields; restrooms/concessions |
| Meigs | Scipio Township | 10,197. | Scipio Park | Basketball court |
| Mercer | City of Celina | 42,773. | Celina Pool | New swimming pool/bathhouse |
| Miami | City of Piqua | 76,133. | The Hollow | Construct shelter/restrooms |
| Monroe | Village of Woodsfield | 39,124. | Woodsfield Pool | Phase II of swimming pool rehabilitation |
| Montgomery | City of Englewood | 200,000. | Centennial Park | Add three soccer fields, three baseball fields, parking, picnic and support |
| Montgomery | City of Centerville | 101,051. | Leonard Stubbs Memorial Park | Basketball/ice skating court, lighting, warming shelter, shelter |
| Montgomery | City of West Carrollton | 27,225. | West Carrollton Soccer Complex | Shelter |
| Montgomery | Five Rivers Metroparks | 100,000. | Carriage Hill Reserve | Acquire 13-acre in-holding in Reserve |
| Montgomery | City of Kettering | 100,000. | Delco Park | Ballfield lighting, soccer fields, exercise trail and support
| | Morgan | Village of Malta | 7,173. | Muskingum River Park | Boat access ramp and docks |
| Morrow | Morrow County Commissioners | 60,600. | Fairgrounds Park | Develop picnic area, playground and restrooms |
| Muskingum | Falls Township | 29,064. | Falls Township Park | Upgrade basketball courts, recreation building, add parking, benches and tennis |
| Ottawa | Village of Marblehead | 41,250. | James Park | Add lights to ballfields |
| Ottawa | Village of Oak Harbor | 14,786. | Veterans Memorial Park | Renovate restrooms |
| Ottawa | Danbury Township | 4,800. | Danbury Township Ballfield | Backstop and fencing |
| Paulding | Village of Scott | 20,625. | Paulding/Van Wert Trail | Construct 2-mile hike/bike trail |
| Paulding | Village of Paulding | 24,055. | Reservoir Park | Ballfield lighting at east field |
| Perry | Village of Glenford | 4,700. | Shelly Park | Reshingle shelter house, replace shelter house floor |
| Perry | City of New Lexington | 18,750. | Arethusia Springs Park | Shelter and walkway |
| Perry | Perry County Commissioners | 24,082. | Ohio Ceramic Center Campground | Develop camp sites |
| Pickaway | City of Circleville | 15,500. | Circleville Pool | Swimming pool renovations - Phase II |
| Pickaway | Monroe Township | 46,275. | Monroe Township Park | Acquire 13.9+ acres for park |
| Pike | City of Waverly | 37,275. | Walnut Street Park | Upgrade picnic and play area
| | Portage | Randolph Township | 75,000. | Randolph Township Community Center | Remodel community center |
| Portage | City of Aurora | 77,900. | Sunnylake Park | Ballfield lighting |
| Preble | Village of Gratis | 26,775. | Gratis Community Center | Develop part of school building into community center |
| Preble | Village of Camden | 22,215. | Camden Park | Parking lot, entrance and fencing |
| Putnam | Village of Ottawa | 18,750. | Ottawa Memorial Park | Play equipment, two volleyball courts |
| Putman | Village of Columbus Grove | 31,350. | Hall Avenue Park | Concession/restrooms/storage building |
| Richland | City of Shelby | 34,000. | Seltzer Park Pond | Remove silt, construct embankment, rip-rap, grade and seed |
| Richland | Monroe Township | 51,606. | Lucas Memorial Park | Play equipment and shelter |
| Richland | Muskingum Watershed Conservancy District | 4,950. | Eagle Point Campground - Charles Mill Lake | Picnic tables and fire rings |
| Richland | Muskingum Watershed Conservancy District | 9,750. | Pleasant Hill Campground | Picnic tables, fire rings and grills |
| Ross | Village of Clarksburg | 13,659. | Clarksburg Park | Shelter, pave parking lot |
| Ross | Ross County Park District | 26,532. | Tri-County Triangle Park | Phase I of proposed 13-mile trail. Construct 3.2 miles of trail on abandoned railroad right-of-way near Frankfort (right-of-way to be donated) |
| Sandusky | City of Clyde | 40,907. | Hendricks Park | Resurface five tennis courts; fences |
| Sandusky | Sandusky County Park District | 2,000. | White Star Area. | Accessible fishing platforms |
| Sandusky | Village of Woodville | 24,025. | Trail Marker Park | Restrooms |
| Scioto | City of Portsmouth | 83,949. | Riverfront Park | Walkways and overlooks |
| Seneca | Village of Green Springs | 19,830. | Green Springs Park | Develop basketball court and ice rink |
| Seneca | Village of Attica | 32,000. | Myers Park | Ballfield lights |
| Seneca | City of Fostoria | 5,775. | Meadowlark Park | Repair/resurface two tennis courts |
| Shelby | City of Sidney | 54,960. | Baumgardner Basin. | Restrooms, concessions, storage building |
| Stark | Stark County Park District | 248,000. | Sippo Lake. | Dredge lake |
| Stark | Lake Township | 57,512. | Lake Township Park | Construct restrooms, pave parking lot |
| Stark | Village of Brewster | 36,160. | Brewster Park | Replace play equipment, build pavilion and landscaping |
| Stark | City of Alliance | 130,000. | Early Hill Park | Ballfields, shelter, parking and support |
| Stark | City of North Canton | 97,500. | Charlie Strausse Memorial Park | Restrooms, shelter, tennis courts, basketball, picnic tables, sidewalks and flag pole |
| Summit | Springfield Township | 25,000. | Springfield Lake | Construct concrete fishing pier and gazebo/shelter |
| Summit | Northfield Center Township | 22,612. | Crestwood Park | Basketball court and play equipment |
| Summit | City of Stow | 62,500. | Oregon Trail Park | Add restrooms to storage building |
| Summit | Village of Boston Heights | 75,075. | Matthews-Thomas Park | Repair pool and add restrooms to pavilion |
| Summit | City of Akron | 99,357. | Joy Park Community Center | Rehabilitate community center |
| Summit | Village of Clinton | 24,999. | Warwick Park | Pavilion, landscaping, fencing and walkways |
| Summit | Sagamore Hills Township | 162,500. | Sagamore Hills Park | Access, parking, restrooms, ballfield and play equipment |
| Trumbull | Brookfield Township | 46,907. | Brookfield Park | Develop restrooms |
| Trumbull | Village of Newton Falls | 37,500. | City Park | Construct 880-foot walkway, benches, construct restrooms |
| Trumbull | City of Niles | 21,202. | Stevens Park | Play equipment |
| Trumbull | City of Niles | 9,190. | Murphy Park | Play equipment |
| Trumbull | Bazetta Township | 82,875. | Bazetta Park | Phase II - rollerblade area, upgrade restrooms |
| Trumbull | Village of Orangeville | 7,500. | Orangeville Park | Play equipment |
| Tuscarawas | Village of Baltic | 29,175. | Baltic Park | Restrooms, ballfield, bleachers and lighting |
| Tuscarawas | City of Dover | 47,177. | Dover Tennis Courts | Install tennis courts |
| Union | Liberty Township | 51,026. | Wood-Longbrake Memorial Park | Tennis courts, shelter, walkway, restrooms and parking |
| Van Wert | City of Van Wert | 35,600. | Smiley Park | Upgrade restrooms, tennis and basketball courts, pave parking lot |
| Van Wert | City of Delphos | 16,517. | Stadium Park | Play equipment, parking lot and maintenance building |
| Vinton | Vinton County Commissioners | 56,000. | Vinton County Campground | 24-site campground |
| Warren | Harlan Township | 30,000. | Harlan Township Park | Picnic shelter |
| Warren | City of Mason | 32,850. | Nixon Park | Ballfield lighting |
| Warren | Hamilton Township | 39,000. | Hamilton Township Park | Construct restrooms |
| Washington | City of Belpre | 53,684. | Civitan Park Pool | Rehabilitate swimming pool |
| Wayne | City of Rittman | 90,000. | Rittman Pool | Construct indoor pool attached to school |
| Williams | Village of Pioneer | 12,267. | Pioneer Park | Bike/hike trail |
| Williams | Village of Montpelier | 41,695. | Montpelier Park | Slide for swimming pool |
| Wood | City of Perrysburg | 65,695. | Bicentennial Park | Soccer/basketball field, walking path and safety surface at play area |
| Wood | Village of Pemberville | 16,261. | Pemberville Park | Replace play equipment |
| Wood | City of Bowling Green | 25,138. | Carter Park | Playground renovation/expansion |
| Wyandot | City of Upper Sandusky | 43,796. | Stepping Stones Park | Walking trail, rollerblade area |
For Further Information on the NatureWorks grants program:
Mike Cook or Steve Kloss, ODNR NatureWorks Program (614) 265-6405
EDITORS NOTE: For details on a specific local project, your best source of information is the local government or park district.
|